The 2005 Baltimore Orioles team roster seen on this page includes every player who appeared in a game during the 2005 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 2005 Baltimore Orioles Opening Day starters list, a 2005 Baltimore Orioles salary list, a 2005 Baltimore Orioles uniform number breakdown and a 2005 Baltimore Orioles primary starters list. These team rosters are presented only when and where the data is available.
"It (the 2005 regular season) was like a roller-coaster. You went to the highest part and then dropped down to the lowest part. It was sad." - Baltimore Orioles Catcher Javy Lopez (AP Wire, 10/18/2005)
2005 Baltimore Orioles Official Logo
Complete Roster
The 2005 Baltimore Orioles played 162 games during the regular season, won 74 games, lost 88 games, and finished in fourth position. They played their home games at Oriole Park at Camden Yards (Park Factors: 94/95) where 2,624,804 fans witnessed their 2005 Orioles finish the season with a .457 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 2005 Baltimore Orioles Opening Day starters list, a 2005 Baltimore Orioles salary list, a 2005 Baltimore Orioles uniform number breakdown and a 2005 Baltimore Orioles primary starters list:
2005 Baltimore Orioles
Opening Day Starters
2005 Baltimore Orioles
Most Games by Position
C | Javy Lopez (75) |
1B | Rafael Palmeiro (93) |
2B | Brian Roberts (141) |
3B | Melvin Mora (148) |
SS | Miguel Tejada (160) |
LF | Larry Bigbie (57) |
CF | Luis Matos (120) |
RF | Jay Gibbons (71) |
SP | Erik Bedard |
SP | Daniel Cabrera |
SP | Bruce Chen |
SP | Rodrigo Lopez |
SP | Sidney Ponson |
RP | James Baldwin |
RP | Tim Byrdak |
RP | Jason Grimsley |
RP | Jorge Julio |
RP | Steve Kline |
RP | Chris Ray |
RP | Steve Reed |
RP | Todd Williams |
CL | B.J. Ryan |
2005 Baltimore Orioles
Salaries
Sammy Sosa | $17,875,000.00 |
Miguel Tejada | $10,781,206.00 |
Sidney Ponson | $8,500,000.00 |
Javy Lopez | $7,500,000.00 |
Melvin Mora | $3,833,333.00 |
Eli Marrero | $3,200,000.00 |
Rafael Palmeiro | $3,000,000.00 |
Jay Gibbons | $2,600,000.00 |
B.J. Ryan | $2,600,000.00 |
Jorge Julio | $2,500,000.00 |
Steve Kline | $2,500,000.00 |
Rodrigo Lopez | $2,375,000.00 |
Jason Grimsley | $2,000,000.00 |
B.J. Surhoff | $1,100,000.00 |
Luis Matos | $1,025,000.00 |
Steve Reed | $900,000.00 |
Chris Gomez | $850,000.00 |
John Parrish | $612,500.00 |
Bruce Chen | $550,000.00 |
Brian Roberts | $390,000.00 |
Larry Bigbie | $380,000.00 |
David Newhan | $365,000.00 |
Rick Bauer | $350,000.00 |
Todd Williams | $347,500.00 |
Geronimo Gil | $342,500.00 |
Erik Bedard | $330,000.00 |
Daniel Cabrera | $325,000.00 |
Napoleon Calzado | $316,000.00 |
Bernie Castro | $316,000.00 |
Jeff Fiorentino | $316,000.00 |
Alejandro Freire | $316,000.00 |
John Maine | $316,000.00 |
Ramon Nivar | $316,000.00 |
Hayden Penn | $316,000.00 |
Aaron Rakers | $316,000.00 |
Chris Ray | $316,000.00 |
Keith Reed | $316,000.00 |
Eli Whiteside | $316,000.00 |
Walter Young | $316,000.00 |
2005 Baltimore Orioles
Uniform Numbers
#1 | Brian Roberts |
#3 | Larry Bigbie |
#3 | Midre Cummings |
#6 | Melvin Mora |
#9 | Geronimo Gil |
#10 | Miguel Tejada |
#11 | David Newhan |
#13 | Rodrigo Lopez |
#14 | Chris Gomez |
#15 | Eric Byrnes |
#15 | Ramon Nivar |
#16 | Jeff Fiorentino |
#16 | Eli Marrero |
#17 | B.J. Surhoff |
#18 | Javy Lopez |
#19 | James Baldwin |
#21 | Sammy Sosa |
#23 | James Baldwin |
#25 | Rafael Palmeiro |
#26 | Sal Fasano |
#27 | Bruce Chen |
#28 | Eric DuBose |
#28 | Keith Reed |
#30 | Rick Bauer |
#31 | Jay Gibbons |
#32 | Luis Matos |
#35 | Daniel Cabrera |
#36 | John Parrish |
#37 | Napoleon Calzado |
#37 | Chris Ray |
#38 | Jason Grimsley |
#39 | Steve Reed |
#40 | Tim Byrdak |
#41 | Steve Kline |
#43 | Sidney Ponson |
#45 | Erik Bedard |
#47 | Aaron Rakers |
#49 | Hayden Penn |
#50 | Jorge Julio |
#52 | B.J. Ryan |
#53 | Todd Williams |
#58 | Alejandro Freire |
#61 | John Maine |
#64 | Bernie Castro |
#67 | Ed Rogers |
#75 | Walter Young |
#77 | Eli Whiteside |
Did you know that a 2005 Baltimore Orioles Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?