The 2007 Toronto Blue Jays team roster seen on this page includes every player who appeared in a game during the 2007 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 2007 Toronto Blue Jays Opening Day starters list, a 2007 Toronto Blue Jays salary list, a 2007 Toronto Blue Jays uniform number breakdown and a 2007 Toronto Blue Jays primary starters list. These team rosters are presented only when and where the data is available.
"While sifting through the wreckage of its latest season, Toronto has managed to unearth some newfound hope in a bevy of young Blue Jays. Expectations quickly changed as Toronto saw its roster overwhelmingly decimated by injuries in 2007, leaving gaping holes that necessitated a youth movement. Now, after a handful of young pitchers stepped up and helped the Jays' staff ascend to the upper ranks of the American League, the expectations will be rightfully restored heading into next season." - Sportswriter Jordan Bastian on MLB.com (10/01/2007)
2007 Toronto Blue Jays Official Logo
Complete Roster
The 2007 Toronto Blue Jays played 162 games during the regular season, won 83 games, lost 79 games, and finished in third position. They played their home games at Rogers Centre (Park Factors: 0/0) where 2,360,644 fans witnessed their 2007 Blue Jays finish the season with a .512 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 2007 Toronto Blue Jays Opening Day starters list, a 2007 Toronto Blue Jays salary list, a 2007 Toronto Blue Jays uniform number breakdown and a 2007 Toronto Blue Jays primary starters list:
2007 Toronto Blue Jays
Opening Day Starters
2007 Toronto Blue Jays
Most Games by Position
C | Gregg Zaun (103) |
1B | Lyle Overbay (119) |
2B | Aaron Hill (160) |
3B | Troy Glaus (114) |
SS | John McDonald (102) |
LF | Adam Lind (80) |
CF | Vernon Wells (148) |
RF | Alex Rios (147) |
SP | A.J. Burnett |
SP | Roy Halladay |
SP | Jesse Litsch |
SP | Shaun Marcum |
SP | Dustin McGowan |
SP | Josh Towers |
RP | Scott Downs |
RP | Jason Frasor |
RP | Casey Janssen |
RP | Brian Tallet |
RP | Brian Wolfe |
CL | Jeremy Accardo |
2007 Toronto Blue Jays
Salaries
A.J. Burnett | $13,200,000.00 |
Roy Halladay | $12,750,000.00 |
Troy Glaus | $11,500,000.00 |
B.J. Ryan | $7,000,000.00 |
Vernon Wells | $5,770,000.00 |
Frank Thomas | $5,560,000.00 |
Gregg Zaun | $3,500,000.00 |
Reed Johnson | $3,075,000.00 |
Alex Rios | $2,535,000.00 |
Royce Clayton | $1,500,000.00 |
Tomo Ohka | $1,500,000.00 |
Lyle Overbay | $1,350,000.00 |
Scott Downs | $1,025,000.00 |
Matt Stairs | $850,000.00 |
Jason Frasor | $825,000.00 |
John McDonald | $750,000.00 |
Jason Phillips | $500,000.00 |
Jason Smith | $500,000.00 |
Victor Zambrano | $500,000.00 |
Ray Olmedo | $425,000.00 |
Gustavo Chacin | $395,300.00 |
Aaron Hill | $395,000.00 |
Jeremy Accardo | $392,200.00 |
Shaun Marcum | $386,100.00 |
Casey Janssen | $385,200.00 |
Brandon League | $385,000.00 |
Josh Banks | $380,000.00 |
Howie Clark | $380,000.00 |
Jordan De Jong | $380,000.00 |
John-Ford Griffin | $380,000.00 |
Lee Gronkiewicz | $380,000.00 |
Joe Inglett | $380,000.00 |
Adam Lind | $380,000.00 |
Jesse Litsch | $380,000.00 |
Dustin McGowan | $380,000.00 |
Ryan Roberts | $380,000.00 |
Ty Taubenheim | $380,000.00 |
Curtis Thigpen | $380,000.00 |
Jamie Vermilyea | $380,000.00 |
Brian Wolfe | $380,000.00 |
2007 Toronto Blue Jays
Uniform Numbers
#1 | Ray Olmedo |
#2 | Aaron Hill |
#3 | Reed Johnson |
#4 | Howie Clark |
#4 | Joe Inglett |
#4 | Jason Smith |
#6 | John McDonald |
#7 | Josh Towers |
#8 | Russ Adams |
#9 | Gregg Zaun |
#10 | Vernon Wells |
#11 | Royce Clayton |
#11 | John-Ford Griffin |
#13 | Sal Fasano |
#15 | Alex Rios |
#17 | Lyle Overbay |
#18 | Hector Luna |
#18 | Tomo Ohka |
#20 | Ryan Roberts |
#22 | Brandon League |
#24 | Matt Stairs |
#25 | Troy Glaus |
#26 | Adam Lind |
#28 | Shaun Marcum |
#29 | Dustin McGowan |
#31 | Victor Zambrano |
#32 | Roy Halladay |
#34 | A.J. Burnett |
#35 | Frank Thomas |
#36 | Jamie Vermilyea |
#37 | Scott Downs |
#39 | Gustavo Chacin |
#40 | Dustin McGowan |
#40 | Brian Wolfe |
#44 | Casey Janssen |
#46 | Joe Kennedy |
#47 | Jason Phillips |
#48 | Ty Taubenheim |
#49 | Jeremy Accardo |
#51 | Jesse Litsch |
#52 | B.J. Ryan |
#54 | Jason Frasor |
#56 | Brian Tallet |
#57 | Jordan De Jong |
#58 | Josh Banks |
#59 | Curtis Thigpen |
#62 | Lee Gronkiewicz |
Did you know that a 2007 Toronto Blue Jays Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?