The 2010 Toronto Blue Jays team roster seen on this page includes every player who appeared in a game during the 2010 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 2010 Toronto Blue Jays Opening Day starters list, a 2010 Toronto Blue Jays salary list, a 2010 Toronto Blue Jays uniform number breakdown and a 2010 Toronto Blue Jays primary starters list. These team rosters are presented only when and where the data is available.
"The message was just one of the old Clint Eastwood, 'The Good, The Bad and The Ugly.' The good, the beginning of the year. The end of the year was the ugly. In between was kind of the bad. We (the 2009 Toronto Blue Jays) had some good performances. We were pleased with a number of the individual performances. We think we've got something we can build on for the future. At the same time, there were some things we can't be pleased about as a team. Winning 75-77 games is nothing you can be pleased with." - Toronto Blue Jays CEO Paul Beeston on MLB.com (10/04/09, Jordan Bastian, 'Beeston views season as a mixed bag')
2010 Toronto Blue Jays Official Logo
Complete Roster
The 2010 Toronto Blue Jays played 162 games during the regular season, won 85 games, lost 77 games, and finished in fourth position. They played their home games at Rogers Centre (Park Factors: 105/105) where 1,495,482 fans witnessed their 2010 Blue Jays finish the season with a .525 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 2010 Toronto Blue Jays Opening Day starters list, a 2010 Toronto Blue Jays salary list, a 2010 Toronto Blue Jays uniform number breakdown and a 2010 Toronto Blue Jays primary starters list:
2010 Toronto Blue Jays
Opening Day Starters
No Opening Day Information Available
2010 Toronto Blue Jays
Most Games by Position
C | John Buck (112) |
1B | Lyle Overbay (153) |
2B | Aaron Hill (137) |
3B | Edwin Encarnacion (95) |
SS | Alex Gonzalez (85) |
LF | Fred Lewis (84) |
CF | Vernon Wells (151) |
RF | Jose Bautista (113) |
SP | Brett Cecil |
SP | Shaun Marcum |
SP | Brandon Morrow |
SP | Ricky Romero |
RP | Shawn Camp |
RP | Jesse Carlson |
RP | Scott Downs |
RP | Jason Frasor |
RP | Casey Janssen |
RP | David Purcey |
RP | Brian Tallet |
CL | Kevin Gregg |
2010 Toronto Blue Jays
Salaries
Vernon Wells | $15,687,500.00 |
Lyle Overbay | $7,950,000.00 |
Edwin Encarnacion | $5,175,000.00 |
Scott Downs | $4,000,000.00 |
Aaron Hill | $4,000,000.00 |
Alex Gonzalez | $2,750,000.00 |
Jason Frasor | $2,650,000.00 |
Jose Bautista | $2,400,000.00 |
John Buck | $2,000,000.00 |
Kevin Gregg | $2,000,000.00 |
Brian Tallet | $2,000,000.00 |
John McDonald | $1,500,000.00 |
Shawn Camp | $1,150,000.00 |
Jeremy Accardo | $1,080,000.00 |
Taylor Buchholz | $1,055,000.00 |
Shaun Marcum | $850,000.00 |
Jose Molina | $800,000.00 |
Casey Janssen | $700,000.00 |
Adam Lind | $550,000.00 |
Fred Lewis | $455,000.00 |
Josh Roenicke | $426,000.00 |
Dana Eveland | $419,500.00 |
Jesse Carlson | $411,000.00 |
Brandon Morrow | $409,800.00 |
Ricky Romero | $408,300.00 |
Travis Snider | $405,800.00 |
Randy Ruiz | $405,000.00 |
Marc Rzepczynski | $404,000.00 |
Mike McCoy | $400,700.00 |
J.P. Arencibia | $400,000.00 |
Brett Cecil | $400,000.00 |
Kyle Drabek | $400,000.00 |
Jarrett Hoffpauir | $400,000.00 |
Rommie Lewis | $400,000.00 |
Brad Mills | $400,000.00 |
David Purcey | $400,000.00 |
Robert Ray | $400,000.00 |
2010 Toronto Blue Jays
Uniform Numbers
#1 | Dewayne Wise |
#2 | Aaron Hill |
#3 | Jarrett Hoffpauir |
#4 | Kyle Drabek |
#5 | Yunel Escobar |
#5 | Jarrett Hoffpauir |
#6 | John McDonald |
#7 | Jeremy Reed |
#8 | Jose Molina |
#9 | J.P. Arencibia |
#10 | Vernon Wells |
#11 | Alex Gonzalez |
#12 | Edwin Encarnacion |
#14 | John Buck |
#15 | Fred Lewis |
#17 | Josh Roenicke |
#18 | Mike McCoy |
#19 | Jose Bautista |
#21 | Nick Green |
#21 | Randy Ruiz |
#23 | Brandon Morrow |
#24 | Ricky Romero |
#25 | David Purcey |
#26 | Adam Lind |
#27 | Brett Cecil |
#28 | Shaun Marcum |
#30 | Taylor Buchholz |
#30 | Dana Eveland |
#31 | Shawn Hill |
#34 | Marc Rzepczynski |
#35 | Lyle Overbay |
#37 | Scott Downs |
#39 | Jesse Carlson |
#44 | Casey Janssen |
#45 | Travis Snider |
#47 | Merkin Valdez |
#49 | Jeremy Accardo |
#50 | Rommie Lewis |
#51 | Jesse Litsch |
#54 | Jason Frasor |
#56 | Brian Tallet |
#57 | Shawn Camp |
#59 | Brad Mills |
#60 | Robert Ray |
#63 | Kevin Gregg |
Did you know that a 2010 Toronto Blue Jays Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?