Tony Fossas was born on Monday, September 23, 1957, in Havana, Cuba. Fossas was 30 years old when he broke into the big leagues on May 15, 1988, with the Texas Rangers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Tony Fossas baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Tony "The Mechanic" Fossas Autograph on a 1991 Topps Baseball Card (#747)
Tony FossasTony Fossas Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1988 | 31 | Rangers | 5 | 0 | 1 | 0 | 0 | .000 | 4.76 | 0 | 0 | 0 | 5.2 | 28 | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - |
1989 | 32 | Brewers | 51 | 0 | 16 | 2 | 2 | .500 | 3.54 | 0 | 0 | 1 | 61.0 | 256 | 57 | 24 | 27 | 3 | 22 | 7 | 42 | 1 | 1 | 3 | - |
1990 | 33 | Brewers | 32 | 0 | 9 | 2 | 3 | .400 | 6.44 | 0 | 0 | 0 | 29.1 | 146 | 44 | 21 | 23 | 5 | 10 | 2 | 24 | 0 | 0 | 0 | - |
1991 | 34 | Red Sox | 64 | 0 | 18 | 3 | 2 | .600 | 3.47 | 0 | 0 | 1 | 57.0 | 244 | 49 | 22 | 27 | 3 | 28 | 9 | 29 | 2 | 3 | 0 | - |
1992 | 35 | Red Sox | 60 | 0 | 17 | 1 | 2 | .333 | 2.43 | 0 | 0 | 2 | 29.2 | 129 | 31 | 8 | 9 | 1 | 14 | 3 | 19 | 0 | 1 | 0 | - |
1993 | 36 | Red Sox | 71 | 0 | 19 | 1 | 1 | .500 | 5.18 | 0 | 0 | 0 | 40.0 | 175 | 38 | 23 | 28 | 4 | 15 | 4 | 39 | 1 | 2 | 1 | - |
1994 | 37 | Red Sox | 44 | 0 | 14 | 2 | 0 | 1.000 | 4.76 | 0 | 0 | 1 | 34.0 | 151 | 35 | 18 | 18 | 6 | 15 | 1 | 31 | 1 | 1 | 0 | - |
1995 | 38 | Cardinals | 58 | 0 | 20 | 3 | 0 | 1.000 | 1.47 | 0 | 0 | 0 | 36.2 | 145 | 28 | 6 | 6 | 1 | 10 | 3 | 40 | 1 | 1 | 0 | - |
1996 | 39 | Cardinals | 65 | 0 | 11 | 0 | 4 | .000 | 2.68 | 0 | 0 | 2 | 47.0 | 209 | 43 | 14 | 19 | 7 | 21 | 3 | 36 | 3 | 0 | 0 | - |
1997 | 40 | Cardinals | 71 | 0 | 14 | 2 | 7 | .222 | 3.83 | 0 | 0 | 0 | 51.2 | 239 | 62 | 22 | 32 | 7 | 26 | 3 | 41 | 0 | 1 | 0 | - |
1998 | 41 | Mariners | 23 | 0 | 8 | 0 | 3 | .000 | 8.74 | 0 | 0 | 0 | 11.1 | 55 | 19 | 11 | 11 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | - |
1998 | 41 | Cubs | 8 | 0 | 1 | 0 | 0 | .000 | 9.00 | 0 | 0 | 0 | 4.0 | 29 | 8 | 4 | 4 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | - |
1998 | 41 | Rangers | 10 | 0 | 1 | 1 | 0 | 1.000 | 0.00 | 0 | 0 | 0 | 7.1 | 26 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | - |
1999 | 42 | Yankees | 5 | 0 | 0 | 0 | 0 | .000 | 36.00 | 0 | 0 | 0 | 1.0 | 10 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
12 Years | 567 | 0 | 149 | 17 | 24 | .415 | 3.90 | 0 | 0 | 7 | 415.2 | 1,842 | 434 | 180 | 211 | 39 | 180 | 36 | 324 | 11 | 10 | 4 | 0 |
Tony FossasTony Fossas Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1988 | 31 | Rangers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1989 | 32 | Brewers | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1990 | 33 | Brewers | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1991 | 34 | Red Sox | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1992 | 35 | Red Sox | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993 | 36 | Red Sox | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1994 | 37 | Red Sox | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995 | 38 | Cardinals | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996 | 39 | Cardinals | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
1997 | 40 | Cardinals | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998 | 41 | Mariners | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998 | 41 | Cubs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998 | 41 | Rangers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999 | 42 | Yankees | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
12 Years | 567 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Tony FossasTony Fossas Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1988 Rangers | P | 5 | 0 | 17 | 2 | 0.4 | 2 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.18 |
1989 Brewers | P | 51 | 0 | 183 | 15 | 0.3 | 13 | 1 | 12 | 2 | 0 | n/a | n/a | n/a | .867 | 1.92 |
1990 Brewers | P | 32 | 0 | 88 | 8 | 0.3 | 5 | 1 | 4 | 3 | 0 | n/a | n/a | n/a | .625 | 1.53 |
1991 Red Sox | P | 64 | 0 | 171 | 20 | 0.3 | 18 | 6 | 12 | 2 | 2 | n/a | n/a | n/a | .900 | 2.84 |
1992 Red Sox | P | 60 | 0 | 89 | 8 | 0.1 | 8 | 2 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.43 |
1993 Red Sox | P | 71 | 0 | 120 | 8 | 0.1 | 7 | 1 | 6 | 1 | 0 | n/a | n/a | n/a | .875 | 1.58 |
1994 Red Sox | P | 44 | 0 | 102 | 7 | 0.2 | 5 | 0 | 5 | 2 | 0 | n/a | n/a | n/a | .714 | 1.32 |
1995 Cardinals | P | 58 | 0 | 110 | 5 | 0.1 | 4 | 1 | 3 | 1 | 1 | n/a | n/a | n/a | .800 | 0.98 |
1996 Cardinals | P | 65 | 0 | 141 | 10 | 0.2 | 10 | 2 | 8 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.91 |
1997 Cardinals | P | 71 | 0 | 155 | 18 | 0.3 | 18 | 2 | 16 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.14 |
1998 Mariners | P | 23 | 0 | 34 | 4 | 0.2 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.18 |
1998 Cubs | P | 8 | 0 | 12 | 1 | 0.1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
1998 Rangers | P | 10 | 0 | 22 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.23 |
1999 Yankees | P | 5 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 567 | 0 | 1,247 | 107 | 0.2 | 96 | 20 | 76 | 11 | 5 | n/a | n/a | n/a | .897 | 2.08 | |
12 Years | 567 | 0 | 1,247 | 107 | 0.2 | 96 | 20 | 76 | 11 | 5 | n/a | n/a | n/a | .897 | 2.08 |
Tony FossasTony Fossas Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1988 Rangers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 3.18 |
1989 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.91 | 6.20 | 3.25 |
1990 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.40 | 7.36 | 3.07 |
1991 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.04 | 4.58 | 4.42 |
1992 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.36 | 5.76 | 4.25 |
1993 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.60 | 8.78 | 3.38 |
1994 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.07 | 8.21 | 3.97 |
1995 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 4.00 | 9.82 | 2.45 |
1996 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 1.71 | 6.89 | 4.02 |
1997 Cardinals | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.58 | 7.14 | 4.53 |
1998 Mariners | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.67 | 7.94 | 4.76 |
1998 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.00 | 13.50 | 13.50 |
1998 Rangers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.75 | 8.59 | 4.91 |
1999 Yankees | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 9.00 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
12 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.80 | 7.02 | 3.90 |
Tony FossasTony Fossas Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1988 Texas Rangers | 46 | $59,600.00 | - | - |
1989 Milwaukee Brewers | 36 | $68,000.00 | - | - |
1990 Milwaukee Brewers | 36 | $105,000.00 | - | - |
1991 Boston Red Sox | 48 | $165,000.00 | - | - |
1992 Boston Red Sox | 48 | $390,000.00 | - | - |
1993 Boston Red Sox | 48 | $475,000.00 | - | - |
1994 Boston Red Sox | 48 | $475,000.00 | - | n/a |
1995 St. Louis Cardinals | 48 | $275,000.00 | - | - |
1996 St. Louis Cardinals | 48 | $650,000.00 | - | - |
1997 St. Louis Cardinals | 48 | $750,000.00 | - | - |
1998 Seattle Mariners | 48 | $650,000.00 | - | - |
1998 Chicago Cubs | 44 | " " | - | - |
1998 Texas Rangers | 49 | " " | - | - |
1999 New York Yankees | 27 | $370,000.00 | - | - |
Tony Fossas Stats by Baseball Almanac |
Did you know that you can compare Tony Fossas to other rookies who also had their Major League debut during the 1988 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.