Aubrey Huff was born on Monday, December 20, 1976, in Marion, Ohio. Huff was 23 years old when he broke into the big leagues on August 2, 2000, with the Tampa Bay Devil Rays. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Aubrey Huff baseball stats page.
"With the Giants, I'm finally playing games in September that mean something. I can't wait to get to the park. And I'm not alone. This clubhouse is buzzing five hours before the first pitch. You definitely feel a lot more sense of urgency right now. Every game feels like the most important game of the year - and that's because it is. Until now, I never fully appreciated how important EVERY game is, not just the ones in September. You lose a game early in the season and think, "Oh, well, there are so many games to go. We'll get it back.'' Then you get to toward the end of the season and you lose a game like Monday's against the Rockies. If that happens in April, you'd think, "OK, this stinks, but we'll get 'em tomorrow.'" - Aubrey Huff in Huff Daddy (Aubrey Huff, 09/02/2010, Source )
Aubrey Huff Autograph on a 2003 Donruss Champions (#249)
Aubrey HuffAubrey Huff Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Aubrey HuffAubrey Huff Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
2000 | 24 | Devil Rays | 39 | 122 | 12 | 35 | 7 | 0 | 4 | 0 | 14 | 5 | 1 | 18 | 0 | 1 | 1 | 6 | .287 | .318 | .443 |
2001 | 25 | Devil Rays | 111 | 411 | 42 | 102 | 25 | 1 | 8 | 0 | 45 | 23 | 2 | 72 | 0 | 0 | 0 | 18 | .248 | .288 | .372 |
2002 | 26 | Devil Rays | 113 | 454 | 67 | 142 | 25 | 0 | 23 | 0 | 59 | 37 | 7 | 55 | 0 | 2 | 1 | 17 | .313 | .364 | .520 |
2003 | 27 | Devil Rays | 162 | 636 | 91 | 198 | 47 | 3 | 34 | 0 | 107 | 53 | 17 | 80 | 0 | 9 | 8 | 19 | .311 | .367 | .555 |
2004 | 28 | Devil Rays | 157 | 600 | 92 | 178 | 27 | 2 | 29 | 0 | 104 | 56 | 6 | 74 | 0 | 5 | 6 | 9 | .297 | .360 | .493 |
2005 | 29 | Devil Rays | 154 | 575 | 70 | 150 | 26 | 2 | 22 | 2 | 92 | 49 | 13 | 88 | 0 | 7 | 5 | 12 | .261 | .321 | .428 |
2006 | 30 | Devil Rays | 63 | 230 | 26 | 65 | 15 | 1 | 8 | 0 | 28 | 24 | 3 | 25 | 0 | 2 | 0 | 4 | .283 | .348 | .461 |
2006 | 30 | Astros | 68 | 224 | 31 | 56 | 10 | 1 | 13 | 0 | 38 | 26 | 3 | 39 | 0 | 4 | 7 | 7 | .250 | .341 | .478 |
2007 | 31 | Orioles | 151 | 550 | 68 | 154 | 34 | 5 | 15 | 1 | 72 | 48 | 2 | 87 | 0 | 4 | 1 | 13 | .280 | .337 | .442 |
2008 | 32 | Orioles | 154 | 598 | 96 | 182 | 48 | 2 | 32 | 1 | 108 | 53 | 7 | 89 | 0 | 7 | 3 | 9 | .304 | .360 | .552 |
2009 | 33 | Orioles | 110 | 430 | 51 | 109 | 24 | 1 | 13 | 0 | 72 | 41 | 7 | 74 | 0 | 5 | 4 | 12 | .253 | .321 | .405 |
2009 | 33 | Tigers | 40 | 106 | 8 | 20 | 6 | 0 | 2 | 0 | 13 | 10 | 0 | 13 | 0 | 0 | 1 | 3 | .189 | .265 | .302 |
2010 | 34 | Giants | 157 | 569 | 100 | 165 | 35 | 5 | 26 | 0 | 86 | 83 | 5 | 91 | 0 | 7 | 9 | 17 | .290 | .385 | .506 |
2011 | 35 | Giants | 150 | 521 | 45 | 128 | 27 | 1 | 12 | 0 | 59 | 47 | 6 | 90 | 0 | 9 | 2 | 11 | .246 | .306 | .370 |
2012 | 36 | Giants | 52 | 78 | 7 | 15 | 4 | 0 | 1 | 0 | 7 | 16 | 1 | 12 | 0 | 1 | 0 | 0 | .192 | .326 | .282 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
13 Years | 1,681 | 6,104 | 806 | 1,699 | 360 | 24 | 242 | 4 | 904 | 571 | 80 | 907 | 0 | 63 | 48 | 157 | .278 | .342 | .464 |
Aubrey HuffAubrey Huff Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
2000 Devil Rays | 3B | 37 | 35 | 834 | 82 | 2.2 | 77 | 24 | 53 | 5 | 4 | n/a | n/a | n/a | .939 | 2.49 |
2001 Devil Rays | 1B | 19 | 17 | 459 | 149 | 7.8 | 144 | 129 | 15 | 5 | 13 | n/a | n/a | n/a | .966 | 8.47 |
2001 Devil Rays | 3B | 73 | 71 | 1,842 | 182 | 2.5 | 167 | 41 | 126 | 15 | 13 | n/a | n/a | n/a | .918 | 2.45 |
2002 Devil Rays | 1B | 45 | 45 | 1,208 | 380 | 8.4 | 375 | 354 | 21 | 5 | 41 | n/a | n/a | n/a | .987 | 8.38 |
2002 Devil Rays | 3B | 14 | 13 | 347 | 42 | 3.0 | 39 | 14 | 25 | 3 | 1 | n/a | n/a | n/a | .929 | 3.03 |
2003 Devil Rays | 1B | 22 | 20 | 544 | 178 | 8.1 | 178 | 166 | 12 | 0 | 23 | n/a | n/a | n/a | 1.000 | 8.83 |
2003 Devil Rays | 3B | 8 | 7 | 213 | 18 | 2.3 | 15 | 7 | 8 | 3 | 2 | n/a | n/a | n/a | .833 | 1.90 |
2003 Devil Rays | RF | 102 | 102 | 2,549 | 201 | 2.0 | 195 | 190 | 5 | 6 | 1 | n/a | n/a | n/a | .970 | 2.07 |
2004 Devil Rays | 1B | 38 | 30 | 823 | 290 | 7.6 | 289 | 262 | 27 | 1 | 24 | n/a | n/a | n/a | .997 | 9.48 |
2004 Devil Rays | 3B | 86 | 84 | 2,115 | 210 | 2.4 | 198 | 69 | 129 | 12 | 12 | n/a | n/a | n/a | .943 | 2.53 |
2004 Devil Rays | LF | 8 | 8 | 213 | 17 | 2.1 | 17 | 17 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.15 |
2004 Devil Rays | RF | 1 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2005 Devil Rays | 1B | 25 | 18 | 483 | 139 | 5.6 | 139 | 134 | 5 | 0 | 15 | n/a | n/a | n/a | 1.000 | 7.77 |
2005 Devil Rays | 3B | 4 | 2 | 63 | 4 | 1.0 | 4 | 2 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.71 |
2005 Devil Rays | RF | 97 | 95 | 2,361 | 213 | 2.2 | 210 | 204 | 6 | 3 | 2 | n/a | n/a | n/a | .986 | 2.40 |
2006 Devil Rays | 3B | 60 | 60 | 1,440 | 150 | 2.5 | 147 | 38 | 109 | 3 | 15 | n/a | n/a | n/a | .980 | 2.76 |
2006 Astros | 1B | 3 | 0 | 24 | 9 | 3.0 | 9 | 6 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 | 10.13 |
2006 Astros | 3B | 30 | 25 | 660 | 72 | 2.4 | 70 | 23 | 47 | 2 | 3 | n/a | n/a | n/a | .972 | 2.86 |
2006 Astros | RF | 37 | 34 | 813 | 43 | 1.2 | 41 | 40 | 1 | 2 | 0 | n/a | n/a | n/a | .953 | 1.36 |
2007 Orioles | 1B | 51 | 49 | 1,263 | 451 | 8.8 | 448 | 424 | 24 | 3 | 41 | n/a | n/a | n/a | .993 | 9.58 |
2007 Orioles | 3B | 15 | 15 | 366 | 34 | 2.3 | 33 | 9 | 24 | 1 | 1 | n/a | n/a | n/a | .971 | 2.43 |
2008 Orioles | 1B | 24 | 23 | 582 | 193 | 8.0 | 193 | 177 | 16 | 0 | 16 | n/a | n/a | n/a | 1.000 | 8.95 |
2008 Orioles | 3B | 33 | 31 | 807 | 90 | 2.7 | 87 | 23 | 64 | 3 | 4 | n/a | n/a | n/a | .967 | 2.91 |
2009 Orioles | 1B | 93 | 93 | 2,478 | 885 | 9.5 | 881 | 822 | 59 | 4 | 82 | n/a | n/a | n/a | .995 | 9.60 |
2010 Giants | 1B | 100 | 97 | 2,463 | 813 | 8.1 | 810 | 756 | 54 | 3 | 54 | n/a | n/a | n/a | .996 | 8.88 |
2010 Giants | LF | 46 | 24 | 777 | 72 | 1.6 | 72 | 72 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.50 |
2010 Giants | RF | 34 | 33 | 732 | 59 | 1.7 | 59 | 53 | 6 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.18 |
2011 Giants | 1B | 120 | 119 | 3,096 | 1,067 | 8.9 | 1,062 | 990 | 72 | 5 | 86 | n/a | n/a | n/a | .995 | 9.26 |
2011 Giants | LF | 9 | 2 | 111 | 10 | 1.1 | 10 | 10 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.43 |
2011 Giants | RF | 13 | 13 | 258 | 13 | 1.0 | 13 | 12 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.36 |
2012 Giants | 1B | 15 | 11 | 264 | 91 | 6.1 | 90 | 83 | 7 | 1 | 3 | n/a | n/a | n/a | .989 | 9.20 |
2012 Giants | 2B | 1 | 0 | 2 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 13.50 |
2012 Giants | LF | 5 | 4 | 96 | 7 | 1.4 | 7 | 7 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.97 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1B Totals | 555 | 522 | 13,687 | 4,645 | 8.4 | 4,618 | 4,303 | 315 | 27 | 399 | n/a | n/a | n/a | .994 | 9.11 | |
3B Totals | 360 | 343 | 8,687 | 884 | 2.5 | 837 | 250 | 587 | 47 | 56 | n/a | n/a | n/a | .947 | 2.60 | |
RF Totals | 284 | 278 | 6,716 | 529 | 1.9 | 518 | 499 | 19 | 11 | 5 | n/a | n/a | n/a | .979 | 2.08 | |
LF Totals | 68 | 38 | 1,197 | 106 | 1.6 | 106 | 106 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.39 | |
2B Totals | 1 | 0 | 2 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 13.50 | |
13 Years | 1,268 | 1,181 | 30,289 | 6,165 | 4.9 | 6,080 | 5,159 | 921 | 85 | 460 | n/a | n/a | n/a | .986 | 5.42 |
Aubrey HuffAubrey Huff Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
2000 Devil Rays | 0 | 0 | .000 | 3 | 0 | 0 | 30.5 | 6.8 | 8.7 | - | - | - |
2001 Devil Rays | 1 | 3 | .250 | 1 | 0 | 20 | 51.4 | 5.7 | 9.1 | - | - | - |
2002 Devil Rays | 4 | 1 | .800 | 1 | 0 | 53 | 19.7 | 8.3 | 7.7 | - | - | - |
2003 Devil Rays | 2 | 3 | .400 | 0 | 0 | 33 | 18.7 | 8.0 | 5.9 | - | - | - |
2004 Devil Rays | 5 | 1 | .833 | 2 | 0 | 34 | 20.7 | 8.1 | 5.8 | - | - | - |
2005 Devil Rays | 8 | 7 | .533 | 6 | 0 | 33 | 26.1 | 6.5 | 6.3 | - | - | - |
2006 Devil Rays | 0 | 0 | .000 | 0 | 0 | 3 | 28.8 | 9.2 | 8.2 | - | - | - |
2006 Astros | 0 | 0 | .000 | 9 | 0 | 0 | 17.2 | 5.7 | 5.9 | - | - | - |
2007 Orioles | 1 | 1 | .500 | 8 | 0 | 80 | 36.7 | 6.3 | 7.6 | - | - | - |
2008 Orioles | 4 | 0 | 1.000 | 2 | 0 | 98 | 18.7 | 6.7 | 5.5 | - | - | - |
2009 Orioles | 0 | 6 | .000 | 1 | 0 | 16 | 33.1 | 5.8 | 6.0 | - | - | - |
2009 Tigers | 0 | 0 | .000 | 12 | 0 | 36 | 53.0 | 8.2 | 8.2 | - | - | - |
2010 Giants | 7 | 0 | 1.000 | 3 | 0 | 0 | 21.9 | 6.3 | 6.6 | - | - | - |
2011 Giants | 5 | 3 | .625 | 13 | 0 | 2 | 43.4 | 5.8 | 8.8 | - | - | - |
2012 Giants | 0 | 0 | .000 | 32 | 0 | 0 | 78.0 | 6.5 | 11.1 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
13 Years | 37 | 25 | .597 | 93 | 0 | 408 | 25.2 | 6.7 | 6.8 | - | - | - |
Aubrey HuffAubrey Huff Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
2000 Tampa Bay Devil Rays | 19 | $200,000.00 | - | - |
2001 Tampa Bay Devil Rays | 19 | $200,000.00 | - | - |
2002 Tampa Bay Devil Rays | 19 | $200,000.00 | - | - |
2003 Tampa Bay Devil Rays | 19 | $325,000.00 | - | - |
2004 Tampa Bay Devil Rays | 19 | $2,666,667.00 | - | - |
2005 Tampa Bay Devil Rays | 19 | $4,916,667.00 | - | - |
2006 Tampa Bay Devil Rays | 19 | $6,916,667.00 | - | - |
2006 Houston Astros | 9 | " " | - | - |
2007 Baltimore Orioles | 19 | $4,000,000.00 | - | - |
2008 Baltimore Orioles | 17 | $8,000,000.00 | - | - |
2009 Baltimore Orioles | 17 | $6,000,000.00 | - | - |
2009 Detroit Tigers | 19 | $2,000,000.00 | - | - |
2010 San Francisco Giants | 17 | $3,000,000.00 | - | Stats |
2011 San Francisco Giants | 17 | $10,000,000.00 | - | - |
2012 San Francisco Giants | 17 | $10,000,000.00 | - | Stats |
Aubrey Huff Stats by Baseball Almanac |
Did you know that you can compare Aubrey Huff to other rookies who also had their Major League debut during the 2000 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.