The 1977 Cleveland Indians team roster seen on this page includes every player who appeared in a game during the 1977 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1977 Cleveland Indians Opening Day starters list, a 1977 Cleveland Indians salary list, a 1977 Cleveland Indians uniform number breakdown and a 1977 Cleveland Indians primary starters list. These team rosters are presented only when and where the data is available.
1977 Cleveland Indians Official Logo
Complete Roster
The 1977 Cleveland Indians played 161 games during the regular season, won 71 games, lost 90 games, and finished in fifth position. They played their home games at Cleveland Stadium (Park Factors: 97/97) where 900,365 fans witnessed their 1977 Indians finish the season with a .441 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1977 Cleveland Indians Opening Day starters list, a 1977 Cleveland Indians salary list, a 1977 Cleveland Indians uniform number breakdown and a 1977 Cleveland Indians primary starters list:
1977 Cleveland Indians
Opening Day Starters
No Opening Day Information Available
1977 Cleveland Indians
Most Games by Position
C | Fred Kendall (102) |
1B | Andre Thornton (117) |
2B | Duane Kuiper (148) |
3B | Buddy Bell (118) |
SS | Frank Duffy (121) |
LF | Bruce Bochte (74) |
CF | Jim Norris (73) |
RF | Paul Dade (52) |
SP | Jim Bibby |
SP | Pat Dobson |
SP | Dennis Eckersley |
SP | Al Fitzmorris |
SP | Wayne Garland |
SP | Rick Waits |
RP | Tom Buskey |
RP | Don Hood |
RP | Sid Monge |
CL | Jim Kern |
1977 Cleveland Indians
Salaries
Dennis Eckersley | $152,333.00 |
Rico Carty | $120,000.00 |
Jim Kern | $110,000.00 |
Al Fitzmorris | $90,000.00 |
Pat Dobson | $85,000.00 |
Bill Melton | $82,500.00 |
Jim Bibby | $80,500.00 |
Buddy Bell | $75,000.00 |
Ray Fosse | $75,000.00 |
Fred Kendall | $64,000.00 |
Larvell Blanks | $61,500.00 |
Johnny Grubb | $60,000.00 |
Frank Duffy | $58,500.00 |
John Lowenstein | $55,000.00 |
Rick Manning | $50,000.00 |
Duane Kuiper | $49,000.00 |
Charlie Spikes | $46,500.00 |
Paul Dade | $39,900.00 |
Andre Thornton | $35,000.00 |
Rick Waits | $35,000.00 |
Ron Pruitt | $33,000.00 |
Sid Monge | $32,500.00 |
Bruce Bochte | $30,500.00 |
Don Hood | $29,150.00 |
Alfredo Griffin | $19,400.00 |
Larry Andersen | $19,000.00 |
Cardell Camper | $19,000.00 |
Jim Norris | $19,000.00 |
Dave Oliver | $19,000.00 |
1977 Cleveland Indians
Uniform Numbers
#00 | Paul Dade |
#1 | Johnny Grubb |
#8 | Alfredo Griffin |
#9 | Rico Carty |
#10 | Ray Fosse |
#11 | Bill Melton |
#13 | Ron Pruitt |
#14 | Larvell Blanks |
#15 | Frank Duffy |
#16 | Fred Kendall |
#17 | Wayne Garland |
#17 | Dave LaRoche |
#18 | Duane Kuiper |
#22 | Jim Bibby |
#23 | Bruce Bochte |
#23 | Wayne Garland |
#24 | Charlie Spikes |
#25 | Buddy Bell |
#26 | Dave Oliver |
#27 | Jim Norris |
#28 | Rick Manning |
#29 | Andre Thornton |
#30 | John Lowenstein |
#34 | Jim Kern |
#35 | Tom Buskey |
#36 | Rick Waits |
#37 | Dennis Eckersley |
#38 | Bill Laxton |
#39 | Al Fitzmorris |
#41 | Pat Dobson |
#42 | Larry Andersen |
#43 | Sid Monge |
#44 | Don Hood |
#49 | Cardell Camper |
Did you know that a 1977 Cleveland Indians Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?