The 2001 Los Angeles Dodgers team roster seen on this page includes every player who appeared in a game during the 2001 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 2001 Los Angeles Dodgers Opening Day starters list, a 2001 Los Angeles Dodgers salary list, a 2001 Los Angeles Dodgers uniform number breakdown and a 2001 Los Angeles Dodgers primary starters list. These team rosters are presented only when and where the data is available.
"Overall, it was a very good season, but not great, because in the lore of Dodger tradition, we know what is synonymous with great. We didn't quite get to that point, but we're working on it." - Jim Tracy
2001 Los Angeles Dodgers Official Logo
Complete Roster
The 2001 Los Angeles Dodgers played 162 games during the regular season, won 86 games, lost 76 games, and finished in third position. They played their home games at Dodger Stadium (Park Factors: 90/92) where 3,017,143 fans witnessed their 2001 Dodgers finish the season with a .531 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 2001 Los Angeles Dodgers Opening Day starters list, a 2001 Los Angeles Dodgers salary list, a 2001 Los Angeles Dodgers uniform number breakdown and a 2001 Los Angeles Dodgers primary starters list:
2001 Los Angeles Dodgers
Opening Day Starters
2001 Los Angeles Dodgers
Most Games by Position
C | Paul Lo Duca (99) |
1B | Eric Karros (119) |
2B | Mark Grudzielanek (133) |
3B | Adrian Beltre (124) |
SS | Alex Cora (132) |
LF | Gary Sheffield (141) |
CF | Marquis Grissom (95) |
RF | Shawn Green (159) |
SP | Terry Adams |
SP | Kevin Brown |
SP | Darren Dreifort |
SP | Eric Gagne |
SP | Chan Ho Park |
SP | Luke Prokopec |
RP | Giovanni Carrara |
RP | Mike Fetters |
RP | Matt Herges |
RP | Gregg Olson |
RP | Jesse Orosco |
CL | Jeff Shaw |
2001 Los Angeles Dodgers
Salaries
Kevin Brown | $15,714,286.00 |
Shawn Green | $12,166,667.00 |
Gary Sheffield | $9,916,667.00 |
Chan Ho Park | $9,900,000.00 |
Darren Dreifort | $9,400,000.00 |
Eric Karros | $7,500,000.00 |
Jeff Shaw | $6,383,333.00 |
Andy Ashby | $6,000,000.00 |
Marquis Grissom | $5,000,000.00 |
Mark Grudzielanek | $4,000,000.00 |
Tom Goodwin | $3,416,667.00 |
Terry Adams | $2,600,000.00 |
Gregg Olson | $1,750,000.00 |
Mike Fetters | $1,725,000.00 |
Adrian Beltre | $1,250,000.00 |
Jesse Orosco | $1,000,000.00 |
Chad Kreuter | $900,000.00 |
Dave Hansen | $625,000.00 |
Tim Bogar | $525,000.00 |
Jeff Reboulet | $450,000.00 |
Chris Donnels | $300,000.00 |
Matt Herges | $250,000.00 |
Alex Cora | $240,000.00 |
Paul Lo Duca | $230,000.00 |
Eric Gagne | $220,000.00 |
Angel Pena | $210,000.00 |
Hiram Bocachica | $200,000.00 |
McKay Christensen | $200,000.00 |
Jose Nunez | $200,000.00 |
Luke Prokopec | $200,000.00 |
Jeff Williams | $200,000.00 |
2001 Los Angeles Dodgers
Uniform Numbers
#3 | Alex Cora |
#7 | Jeff Branson |
#8 | Mark Grudzielanek |
#9 | Marquis Grissom |
#10 | Gary Sheffield |
#14 | Jeff Reboulet |
#15 | Shawn Green |
#16 | Paul Lo Duca |
#18 | Tim Bogar |
#21 | Chad Kreuter |
#23 | Eric Karros |
#25 | Dave Hansen |
#26 | Brian Johnson |
#27 | Kevin Brown |
#28 | Tom Goodwin |
#29 | Adrian Beltre |
#30 | James Baldwin |
#30 | Gregg Olson |
#33 | Hiram Bocachica |
#36 | Angel Pena |
#37 | Darren Dreifort |
#38 | Eric Gagne |
#40 | Mike Trombley |
#41 | Jeff Shaw |
#43 | Andy Ashby |
#44 | Phil Hiatt |
#45 | Terry Mulholland |
#46 | Bruce Aven |
#47 | Jesse Orosco |
#49 | Matt Herges |
#50 | Chris Donnels |
#51 | Terry Adams |
#52 | Al Reyes |
#54 | Jeff Williams |
#55 | Giovanni Carrara |
#56 | Mike Fetters |
#56 | Dennis Springer |
#57 | Luke Prokopec |
#59 | McKay Christensen |
#61 | Chan Ho Park |
#62 | Jose Nunez |
Did you know that a 2001 Los Angeles Dodgers Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?