The 2013 Chicago Cubs team roster seen on this page includes every player who appeared in a game during the 2013 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 2013 Chicago Cubs Opening Day starters list, a 2013 Chicago Cubs salary list, a 2013 Chicago Cubs uniform number breakdown and a 2013 Chicago Cubs primary starters list. These team rosters are presented only when and where the data is available.
2013 Chicago Cubs Official Logo
Complete Roster
The 2013 Chicago Cubs played 162 games during the regular season, won 66 games, lost 96 games, and finished in fifth position. They played their home games at Wrigley Field (Park Factors: 108/109) where 2,642,682 fans witnessed their 2013 Cubs finish the season with a .407 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 2013 Chicago Cubs Opening Day starters list, a 2013 Chicago Cubs salary list, a 2013 Chicago Cubs uniform number breakdown and a 2013 Chicago Cubs primary starters list:
2013 Chicago Cubs
Opening Day Starters
No Opening Day Information Available
2013 Chicago Cubs
Most Games by Position
C | Welington Castillo (111) |
1B | Anthony Rizzo (159) |
2B | Darwin Barney (141) |
3B | Luis Valbuena (94) |
SS | Starlin Castro (159) |
LF | Alfonso Soriano (86) |
CF | David DeJesus (73) |
RF | Nate Schierholtz (126) |
SP | Scott Feldman |
SP | Edwin Jackson |
SP | Jeff Samardzija |
SP | Carlos Villanueva |
SP | Travis Wood |
RP | Michael Bowden |
RP | Shawn Camp |
RP | Carlos Marmol |
RP | Blake Parker |
RP | Hector Rondon |
RP | James Russell |
RP | Pedro Strop |
CL | Kevin Gregg |
2013 Chicago Cubs
Salaries
Alfonso Soriano | $19,000,000.00 |
Edwin Jackson | $13,000,000.00 |
Matt Garza | $10,250,000.00 |
Carlos Marmol | $10,133,333.00 |
Scott Feldman | $6,000,000.00 |
Kevin Gregg | $6,000,000.00 |
Starlin Castro | $5,857,143.00 |
Scott Baker | $5,500,000.00 |
Carlos Villanueva | $5,000,000.00 |
Kyuji Fujikawa | $4,500,000.00 |
David DeJesus | $4,250,000.00 |
Jeff Samardzija | $2,640,000.00 |
Scott Hairston | $2,500,000.00 |
Nate Schierholtz | $2,250,000.00 |
Dioner Navarro | $1,750,000.00 |
Ryan Sweeney | $1,500,000.00 |
Shawn Camp | $1,350,000.00 |
James Russell | $1,075,000.00 |
Kameron Loe | $1,050,000.00 |
Hisanori Takahashi | $1,000,000.00 |
Luis Valbuena | $930,000.00 |
Alberto Gonzalez | $768,000.00 |
Brent Lillibridge | $750,000.00 |
Anthony Rizzo | $750,000.00 |
Darnell McDonald | $600,000.00 |
Darwin Barney | $562,200.00 |
Travis Wood | $527,500.00 |
Michael Bowden | $509,500.00 |
Welington Castillo | $503,000.00 |
Dave Sappelt | $502,500.00 |
Logan Watkins | $497,500.00 |
Zach Putnam | $497,000.00 |
Steve Clevenger | $496,000.00 |
Rafael Dolis | $495,000.00 |
Junior Lake | $494,000.00 |
Blake Parker | $490,000.00 |
Hector Rondon | $490,000.00 |
Zac Rosscup | $490,000.00 |
Chris Rusin | $490,000.00 |
2013 Chicago Cubs
Uniform Numbers
Did you know that a 2013 Chicago Cubs Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?